Every licensed ALF in Citrus County — mapped, rated, and compared. Know where you stand before your competitors do.
| # | Facility | Rating | Reviews |
|---|---|---|---|
| 1 | Cedar Creek | 5.0 ★ | 6 |
| 2 | Crystal Palace Senior Living | 5.0 ★ | 5 |
| 3 | Crown Court | 4.9 ★ | 4 |
| 4 | Highland Place | 4.8 ★ | 4 |
| 5 | Sugarmill Manor | 4.7 ★ | 4 |
| # | Facility | Rating | Reviews | Visibility |
|---|---|---|---|---|
| 1 | Cedar Creek | 5.0 ★ | 6 | Strong |
| 2 | Crystal Palace Senior Living | 5.0 ★ | 5 | Strong |
| 3 | Crown Court | 4.9 ★ | 4 | Moderate |
| 4 | Highland Place | 4.8 ★ | 4 | Moderate |
| 5 | Sugarmill Manor | 4.7 ★ | 4 | Moderate |
| 6 | Compass Rose Of Lecanto | 4.6 ★ | 4 | Moderate |
| 7 | Sunflower Springs | 4.6 ★ | 4 | Moderate |
| 8 | Life And Love ALF II | 4.5 ★ | 25 | Strong |
| 9 | The Reserve At Citrus | 4.4 ★ | 4 | Moderate |
| 10 | New Horizon Senior Home | 4.3 ★ | 34 | Strong |
| 11–20 | 10 more facilities — available in full report | |||
Healthcare Engineer was built by an operator who spent a decade inside the buildings — not a tech company guessing from the outside. The same systems that turned a struggling ALF into a $4M acquisition, now in your hands.
Delivered county by county, door to door. No investors. No private equity. No one coming to acquire you or partner with strings attached. Just your data, your county, your strategy.
See your rating, your rank, your competitors, and what families see when they search.
3,346 assisted living facilities across Florida. 62 counties. Most of them are competing blind — no data on their reputation, no visibility into their competitors, no strategy beyond word of mouth.
Healthcare Engineer was built to change that. Not with investor money or corporate partnerships — with a decade of operating experience and a data platform built from public intelligence.
The same playbook that turned around facilities and drove a $4M acquisition. Now available to every ALF owner in Florida for the price of a meal.